Find a partner
Entry level partners
| ย | Name | Country | Certified | Process Maturity |
|---|---|---|---|---|
| 1 | APEX SOFTNET PRIVATE LIMITED | ๐ฎ๐ณ India | Yes | TBD |
| 2 | Ambibuzz Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 3 | Intellore Systems | ๐ฎ๐ณ India | Yes | TBD |
| 4 | 5point Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 5 | SVNIX Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 6 | Havara Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 7 | Anant Pranali Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 8 | Skil Global | ๐ฎ๐ณ India | Yes | TBD |
| 9 | Mazeworks Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 10 | Incirco Ventures LLP | ๐ฎ๐ณ India | Yes | TBD |
| 11 | V10x Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 12 | esoft Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 13 | Finstein Advizory Service | ๐ฎ๐ณ India | Yes | TBD |
| 14 | ITChamps Software Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 15 | Ascra Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 16 | PS Digitise | ๐ฎ๐ณ India | Yes | TBD |
| 17 | Solufy Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
| 18 | PT Nusantara Digital Konsultan | ๐ฎ๐ฉ Indonesia | Yes | TBD |
| 19 | Envision Enterprise | ๐ด๐ฒ Oman | Yes | TBD |
| 20 | Loop Services Ltd | ๐ฒ๐น Malta | Yes | TBD |
| 21 | Comfac Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 22 | FCOOS Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 23 | Computerised Accounting Tech | ๐ณ๐ฌ Nigeria | Yes | TBD |
| 24 | ProSite for IT Solutions | ๐พ๐ช Yemen | Yes | TBD |
| 25 | EPI-USE (Cohenix Service Line) | ๐ฟ๐ฆ South Africa | Yes | TBD |
| 26 | Indictrans LLC | ๐บ๐ธ United States | Yes | TBD |
| 27 | Soft-Tech | ๐น๐ฟ Tanzania | Yes | TBD |
| 28 | nPrime International | ๐ธ๐ฌ Singapore | Yes | TBD |
| 29 | Xappiens BI SLU | ๐ช๐ธ Spain | Yes | TBD |
| 30 | Ksolves IT USA Inc. | ๐บ๐ธ United States | Yes | TBD |
| 31 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 32 | PLATFOME AI | ๐จ๐ฆ Canada | Yes | TBD |
| 33 | Deliverydevs | ๐ต๐ฐ Pakistan | Yes | TBD |
| 34 | J K Consultancies Company | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 35 | Zikpro LLC | ๐บ๐ธ United States | Yes | TBD |
| 36 | Softia Ingenierie | ๐ซ๐ท France | Yes | TBD |
| 37 | Saudi-BTI | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 38 | Centura AG | ๐จ๐ญ Switzerland | Yes | TBD |
| 39 | Starktail (Pty) Ltd | ๐ฟ๐ฆ South Africa | Yes | TBD |
| 40 | Professional Soft-Tech | ๐ฎ๐ณ India | Yes | TBD |
| 41 | Riverstone Infotech LLC | ๐บ๐ธ United States | Yes | TBD |
| 42 | SoftWorld Solutions Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
| 43 | RUKN for Digital Transformation | ๐ด๐ฒ Oman | Yes | TBD |
| 44 | Riyada Partnership LLC | ๐ด๐ฒ Oman | No | TBD |
| 45 | TRUESOFT TECHNOLOGIES LLC | ๐ฆ๐ช United Arab Emirates | No | TBD |

โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners