Find a partner
Entry level partners
ย | Name | Country | Certified | Process Maturity |
---|---|---|---|---|
1 | CitrusLeaf Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
2 | Quantbit Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
3 | Nesscale Solutions Private Limited | ๐ฎ๐ณ India | Yes | 3 |
4 | 5point Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
5 | Redsoft Solutions Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
6 | Vedarth Solutions | ๐ฎ๐ณ India | Yes | TBD |
7 | Innvoatron Technologies | ๐ฎ๐ณ India | Yes | TBD |
8 | Craft Interactive Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | 3 |
9 | Accruon Consultant LLC | ๐ฆ๐ช United Arab Emirates | Yes | TBD |
10 | Ambibuzz Technologies LLP | ๐ฎ๐ณ India | Yes | TBD |
11 | Frutter Software Labs Private Limited | ๐ฎ๐ณ India | Yes | TBD |
12 | PT Ion Teknologi Indonesia | ๐ฎ๐ฉ Indonesia | Yes | TBD |
13 | Deliverydevs (Pvt) Ltd. | ๐ต๐ฐ Pakistan | Yes | TBD |
14 | Ecosoft Co. Ltd. | ๐น๐ญ Thailand | Yes | 3 |
15 | Infoney | ๐ฐ๐ผ Kuwait | Yes | TBD |
16 | nPrime International Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
17 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
18 | ERP-Projektmanagement | ๐ฉ๐ช Germany | Yes | TBD |
19 | Zikpro Ltd | ๐ฌ๐ง United Kingdom | Yes | TBD |
20 | Prilk Consulting BV | ๐ณ๐ฑ Netherlands | Yes | TBD |
21 | VV Systems Developer Ltd | ๐น๐ฟ Tanzania | Yes | 3 |
22 | Envision Enterprise SPC | ๐ด๐ฒ Oman | Yes | TBD |
23 | Business Centric Network Company Limited | ๐ฒ๐ฒ Myanmar | Yes | TBD |
24 | Scopen | ๐ซ๐ท France | Yes | TBD |
25 | Soft-Tech Consultants Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
26 | Flex Softs Information Technology Co. | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
27 | Techincglobal Consultancy (Pvt) Ltd | ๐ฑ๐ฐ Sri Lanka | Yes | TBD |
28 | ct.galega | ๐ช๐ธ Spain | Yes | TBD |
29 | Nxweb | ๐ฎ๐ณ India | Yes | TBD |
30 | rtCamp | ๐ฎ๐ณ India | Yes | TBD |
31 | IT Get it! | ๐บ๐ธ United States | Yes | TBD |
32 | Riverstone | ๐บ๐ธ United States | Yes | TBD |
33 | IT Systematic | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
34 | Mission20 Zero | ๐ถ๐ฆ Qatar | Yes | TBD |
35 | Tuna Technology Pvt. Ltd. | ๐ณ๐ต Nepal | Yes | TBD |
36 | Seyfertsoft Private Limited | ๐ฎ๐ณ India | Yes | TBD |
37 | Sigzen Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
38 | Skil Global Business Solutions | ๐ฎ๐ณ India | Yes | TBD |
39 | MobiWork Vietnam Technology JSC | ๐ป๐ณ Vietnam | Yes | TBD |
40 | Archimedis Digital Private Limited | ๐ฎ๐ณ India | Yes | 3 |
โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners