Find a partner
Entry level partners
ย | Name | Country | Certified | Process Maturity |
---|---|---|---|---|
1 | Technovate Solutions | ๐ฎ๐ณ India | Yes | TBD |
2 | CitrusLeaf Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
3 | Midocean Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
4 | Nesscale Solutions Private Limited | ๐ฎ๐ณ India | Yes | 3 |
5 | 5point Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
6 | Redsoft Solutions Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
7 | Quantbit Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
8 | Vedarth Solutions | ๐ฎ๐ณ India | Yes | TBD |
9 | Innvoatron Technologies | ๐ฎ๐ณ India | Yes | TBD |
10 | Accruon Consultant LLC | ๐ฆ๐ช United Arab Emirates | Yes | TBD |
11 | Craft Interactive Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | 3 |
12 | Ambibuzz Technologies LLP | ๐ฎ๐ณ India | Yes | TBD |
13 | Frutter Software Labs Private Limited | ๐ฎ๐ณ India | Yes | TBD |
14 | Havenir Solutions Private Limited | ๐ต๐ฐ Pakistan | Yes | TBD |
15 | K&K Software AG | ๐ฉ๐ช Germany | Yes | TBD |
16 | Data Value | ๐ช๐ฌ Egypt | Yes | TBD |
17 | PT Ion Teknologi Indonesia | ๐ฎ๐ฉ Indonesia | Yes | TBD |
18 | Ecosoft Co. Ltd. | ๐น๐ญ Thailand | Yes | 3 |
19 | Deliverydevs (Pvt) Ltd. | ๐ต๐ฐ Pakistan | Yes | TBD |
20 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
21 | nPrime International Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
22 | Business Centric Network Company Limited | ๐ฒ๐ฒ Myanmar | Yes | TBD |
23 | ERP-Projektmanagement | ๐ฉ๐ช Germany | Yes | TBD |
24 | Prilk Consulting BV | ๐ณ๐ฑ Netherlands | Yes | TBD |
25 | Infoney | ๐ฐ๐ผ Kuwait | Yes | TBD |
26 | Envision Enterprise SPC | ๐ด๐ฒ Oman | Yes | TBD |
27 | VV Systems Developer Ltd | ๐น๐ฟ Tanzania | Yes | 3 |
28 | Zikpro Ltd | ๐ฌ๐ง United Kingdom | Yes | TBD |
29 | Kingstech Services Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
30 | Scopen | ๐ซ๐ท France | Yes | TBD |
31 | Soft-Tech Consultants Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
32 | Flex Softs Information Technology Co. | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
33 | ERPGulf | ๐ถ๐ฆ Qatar | Yes | TBD |
34 | Techincglobal Consultancy (Pvt) Ltd | ๐ฑ๐ฐ Sri Lanka | Yes | TBD |
35 | ct.galega | ๐ช๐ธ Spain | Yes | TBD |
36 | Nxweb | ๐ฎ๐ณ India | Yes | TBD |
37 | rtCamp | ๐ฎ๐ณ India | Yes | TBD |
38 | IT Get it! | ๐บ๐ธ United States | Yes | TBD |
39 | Riverstone | ๐บ๐ธ United States | Yes | TBD |
40 | IT Systematic | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
41 | Mission20 Zero | ๐ถ๐ฆ Qatar | Yes | TBD |
42 | Tuna Technology Pvt. Ltd. | ๐ณ๐ต Nepal | Yes | TBD |
43 | Seyfertsoft Private Limited | ๐ฎ๐ณ India | Yes | TBD |
44 | Sigzen Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
45 | Skil Global Business Solutions | ๐ฎ๐ณ India | Yes | TBD |
46 | MobiWork Vietnam Technology JSC | ๐ป๐ณ Vietnam | Yes | TBD |
47 | Archimedis Digital Private Limited | ๐ฎ๐ณ India | Yes | 3 |
48 | Techfinite Systems Private Limited | ๐บ๐ธ United States | Yes | TBD |
โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners