Find a partner
Entry level partners
| ย | Name | Country | Certified | Process Maturity |
|---|---|---|---|---|
| 1 | LABOFWEB Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 2 | 5point Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 3 | Intellore Systems | ๐ฎ๐ณ India | Yes | TBD |
| 4 | V10x Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 5 | Reformiqo Business Services Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 6 | Anant Pranali Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 7 | SVNIX Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 8 | Havara Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 9 | Mazeworks Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 10 | Incirco Ventures LLP | ๐ฎ๐ณ India | Yes | TBD |
| 11 | Skil Global | ๐ฎ๐ณ India | Yes | TBD |
| 12 | GSEVEN COMPUTER BUSINESS PRIVATE LIMITED | ๐ฎ๐ณ India | Yes | TBD |
| 13 | Finstein Advizory Service | ๐ฎ๐ณ India | Yes | TBD |
| 14 | ITChamps Software Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 15 | esoft Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 16 | Ascra Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 17 | uSiS Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 18 | Cloud Converge Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 19 | PT Nusantara Digital Konsultan | ๐ฎ๐ฉ Indonesia | Yes | TBD |
| 20 | Envision Enterprise | ๐ด๐ฒ Oman | Yes | TBD |
| 21 | FCOOS Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 22 | Loop Services Ltd | ๐ฒ๐น Malta | Yes | TBD |
| 23 | Comfac Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 24 | Computerised Accounting Tech | ๐ณ๐ฌ Nigeria | Yes | TBD |
| 25 | nPrime International | ๐ธ๐ฌ Singapore | Yes | TBD |
| 26 | Soft-Tech | ๐น๐ฟ Tanzania | Yes | TBD |
| 27 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 28 | ProSite for IT Solutions | ๐พ๐ช Yemen | Yes | TBD |
| 29 | Xappiens BI SLU | ๐ช๐ธ Spain | Yes | TBD |
| 30 | EPI-USE (Cohenix Service Line) | ๐ฟ๐ฆ South Africa | Yes | TBD |
| 31 | Ksolves IT USA Inc. | ๐บ๐ธ United States | Yes | TBD |
| 32 | Deliverydevs | ๐ต๐ฐ Pakistan | Yes | TBD |
| 33 | Softia Ingenierie | ๐ซ๐ท France | Yes | TBD |
| 34 | PLATFOME AI | ๐จ๐ฆ Canada | Yes | TBD |
| 35 | Scopen | ๐ซ๐ท France | Yes | TBD |
| 36 | kzone ูุทุงู ุงูู ุนุฑูุฉ | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 37 | Centura AG | ๐จ๐ญ Switzerland | Yes | TBD |
| 38 | Zikpro LLC | ๐บ๐ธ United States | Yes | TBD |
| 39 | PS Digitise | ๐ฎ๐ณ India | Yes | TBD |
| 40 | J K Consultancies Company | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 41 | Zelin Tech Shenzhen | ๐จ๐ณ China | Yes | TBD |
| 42 | MobiWork Vietnam Technology | ๐ป๐ณ Vietnam | Yes | TBD |
| 43 | Scalix Enterprise Solutions LLP | ๐ฎ๐ณ India | Yes | TBD |
| 44 | Asakta Electronics and Communications | ๐ฎ๐ณ India | Yes | TBD |
| 45 | Riyada Partnership LLC | ๐ด๐ฒ Oman | No | TBD |

โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners