Find a partner
Entry level partners
ย | Name | Country | Certified | Process Maturity |
---|---|---|---|---|
1 | Acube Innovations Private Limited | ๐ฎ๐ณ India | Yes | TBD |
2 | Nxweb | ๐ฎ๐ณ India | Yes | TBD |
3 | Technovate Solutions | ๐ฎ๐ณ India | Yes | TBD |
4 | KlyONIX Tech Consulting Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
5 | Vedarth Solutions | ๐ฎ๐ณ India | Yes | TBD |
6 | 5point Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
7 | Reformiqo Business Services Private Limited | ๐ฎ๐ณ India | Yes | TBD |
8 | Nesscale Solutions Private Limited | ๐ฎ๐ณ India | Yes | 3 |
9 | AlignMinds Technologies Pvt. Ltd | ๐ฎ๐ณ India | Yes | TBD |
10 | Innovatron Technologies | ๐ฎ๐ณ India | Yes | TBD |
11 | Accruon Consultant LLC | ๐ฆ๐ช United Arab Emirates | Yes | TBD |
12 | Girman Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
13 | Skil Global Business Solutions | ๐ฎ๐ณ India | Yes | TBD |
14 | Craft Interactive Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | 3 |
15 | Intellore Systems Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
16 | Redsoft Solutions Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
17 | Akhilam Inc | ๐บ๐ธ United States | Yes | TBD |
18 | Pixeldust Technologies Private Limited | ๐บ๐ธ United States | Yes | TBD |
19 | Mazeworks Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
20 | Sigzen Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
21 | Seyfertsoft Private Limited | ๐ฎ๐ณ India | Yes | TBD |
22 | Ambibuzz Technologies LLP | ๐ฎ๐ณ India | Yes | TBD |
23 | LS RDC NH | ๐จ๐ฉ Congo - Kinshasa | Yes | TBD |
24 | Xurpas Inc | ๐ต๐ญ Philippines | Yes | TBD |
25 | Kingstech Services Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
26 | Havenir Solutions Private Limited | ๐ต๐ฐ Pakistan | Yes | 3 |
27 | Badeel Technology | ๐ถ๐ฆ Qatar | Yes | TBD |
28 | Upande Ltd | ๐ฐ๐ช Kenya | Yes | TBD |
29 | ERPGulf | ๐ถ๐ฆ Qatar | Yes | TBD |
30 | PT Ion Teknologi Indonesia | ๐ฎ๐ฉ Indonesia | Yes | TBD |
31 | Infoney | ๐ฐ๐ผ Kuwait | Yes | TBD |
32 | Ecosoft Co. Ltd. | ๐น๐ญ Thailand | Yes | TBD |
33 | Ruti Services Co Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
34 | Business Centric Network Company Limited | ๐ฒ๐ฒ Myanmar | Yes | TBD |
35 | Prilk Consulting BV | ๐ณ๐ฑ Netherlands | Yes | TBD |
36 | Zikpro Ltd | ๐ฌ๐ง United Kingdom | Yes | TBD |
37 | nPrime International Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
38 | Envision Enterprise SPC | ๐ด๐ฒ Oman | Yes | TBD |
39 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
40 | ERP-Projektmanagement | ๐ฉ๐ช Germany | Yes | TBD |
41 | VV Systems Developer Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
42 | Deliverydevs (Pvt) Ltd. | ๐ต๐ฐ Pakistan | Yes | TBD |
43 | Agileum Limited | ๐ฒ๐บ Mauritius | Yes | TBD |
44 | Techincglobal Consultancy (Pvt) Ltd | ๐ฑ๐ฐ Sri Lanka | Yes | TBD |
45 | Spiderbit Ltd | ๐ท๐ผ Rwanda | Yes | TBD |
46 | Xappiens BI SLU | ๐ช๐ธ Spain | Yes | TBD |
47 | Scopen | ๐ซ๐ท France | Yes | TBD |
48 | Soft-Tech Consultants Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
49 | Comfac Corporation | ๐ต๐ญ Philippines | Yes | TBD |
50 | rtCamp | ๐บ๐ธ United States | Yes | TBD |
51 | IT Get it! | ๐บ๐ธ United States | Yes | TBD |
52 | IT Systematic | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
53 | Mission20 Zero | ๐ถ๐ฆ Qatar | Yes | TBD |
54 | PS Digitise LLP | ๐ฎ๐ณ India | Yes | TBD |
55 | Myanmar Shwe Tech | ๐ฒ๐ฒ Myanmar | Yes | TBD |
56 | MobiWork Vietnam Technology JSC | ๐ป๐ณ Vietnam | Yes | TBD |
57 | Asakta Electronics and Communications | ๐ฎ๐ณ India | Yes | TBD |
โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners