Find a partner
Entry level partners
ย | Name | Country | Certified | Process Maturity |
---|---|---|---|---|
1 | Mannlowe Information Services Pvt. Ltd | ๐ฎ๐ณ India | Yes | 3 |
2 | CitrusLeaf Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
3 | Nesscale Solutions Private Limited | ๐ฎ๐ณ India | Yes | 3 |
4 | Eternal Enterprise Technologies | ๐ฎ๐ณ India | Yes | TBD |
5 | Technovate Solutions | ๐ฎ๐ณ India | Yes | TBD |
6 | Midocean Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
7 | Redsoft Solutions Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
8 | Quantbit Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
9 | 5point Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
10 | Exacuer Global Services Private Limited | ๐ฎ๐ณ India | Yes | TBD |
11 | LogicalDNA Techno Systems Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
12 | Frutter Software Labs Private Limited | ๐ฎ๐ณ India | Yes | TBD |
13 | Seyfertsoft Private Limited | ๐ฎ๐ณ India | Yes | TBD |
14 | Algoware Techworks | ๐ฎ๐ณ India | Yes | TBD |
15 | Havenir Solutions Private Limited | ๐ต๐ฐ Pakistan | Yes | TBD |
16 | Ecosoft Co. Ltd. | ๐น๐ญ Thailand | Yes | 3 |
17 | Ruti Services Co Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
18 | nPrime International Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
19 | PT Ion Teknologi Indonesia | ๐ฎ๐ฉ Indonesia | Yes | TBD |
20 | Upande Ltd | ๐ฐ๐ช Kenya | Yes | TBD |
21 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
22 | ERP-Projektmanagement | ๐ฉ๐ช Germany | Yes | TBD |
23 | Zikpro Ltd | ๐ฌ๐ง United Kingdom | Yes | TBD |
24 | Business Centric Network Company Limited | ๐ฒ๐ฒ Myanmar | Yes | TBD |
25 | VV Systems Developer Ltd | ๐น๐ฟ Tanzania | Yes | 3 |
26 | Aqiq Solutions Ltd | ๐ฐ๐ช Kenya | Yes | TBD |
27 | Soft-Tech Consultants Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
28 | Infoney | ๐ฐ๐ผ Kuwait | Yes | TBD |
29 | Data Value | ๐ช๐ฌ Egypt | Yes | TBD |
30 | Nxweb | ๐ฎ๐ณ India | Yes | TBD |
31 | Ktizma | ๐ฟ๐ฆ South Africa | Yes | TBD |
32 | Scopen | ๐ซ๐ท France | Yes | TBD |
33 | Riverstone | ๐บ๐ธ United States | Yes | TBD |
34 | Mission20 Zero | ๐ถ๐ฆ Qatar | Yes | TBD |
35 | Naawa Consulting | ๐ฒ๐ฝ Mexico | Yes | TBD |
36 | Go-Live Solutions | ๐ช๐ฌ Egypt | Yes | TBD |
37 | Techtic Solutions Inc | ๐บ๐ธ United States | Yes | TBD |
38 | Accruon Consultant LLC | ๐ฆ๐ช United Arab Emirates | Yes | TBD |
39 | Envision Enterprise SPC | ๐ด๐ฒ Oman | Yes | TBD |
40 | Ambibuzz Technologies LLP | ๐ฎ๐ณ India | Yes | TBD |
41 | Tuna Technology Pvt. Ltd. | ๐ณ๐ต Nepal | Yes | TBD |
42 | Prestige Saudi Company Ltd | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
43 | Deliverydevs (Pvt) Ltd. | ๐ต๐ฐ Pakistan | Yes | TBD |
44 | Sigzen Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
45 | Skil Global Business Solutions | ๐ฎ๐ณ India | Yes | TBD |
46 | MobiWork Vietnam Technology JSC | ๐ป๐ณ Vietnam | Yes | TBD |
47 | Voltswagner Corp DBA IT Get it! | ๐บ๐ธ United States | Yes | TBD |
48 | Archimedis Digital Private Limited | ๐ฎ๐ณ India | Yes | 3 |
49 | Techfinite Systems Private Limited | ๐บ๐ธ United States | Yes | TBD |
50 | Techincglobal Consultancy (Pvt) Ltd | ๐ฑ๐ฐ Sri Lanka | Yes | TBD |
51 | Flex Softs Information Technology Co. | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
52 | Craft Interactive Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | 3 |
53 | Ebkar Technology and Management Solutions | ๐ฑ๐พ Libya | Yes | TBD |
โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners