Find a partner
Entry level partners
| ย | Name | Country | Certified | Process Maturity |
|---|---|---|---|---|
| 1 | Havara Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 2 | SOFTAiD SYSTEMS PVT. LTD. | ๐ฎ๐ณ India | Yes | TBD |
| 3 | Intellore Systems | ๐ฎ๐ณ India | Yes | TBD |
| 4 | V10x Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 5 | Mazeworks Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 6 | Skil Global | ๐ฎ๐ณ India | Yes | TBD |
| 7 | Incirco Ventures LLP | ๐ฎ๐ณ India | Yes | TBD |
| 8 | rtCamp | ๐บ๐ธ United States | Yes | TBD |
| 9 | Ascra Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 10 | Finstein Advizory Service | ๐ฎ๐ณ India | Yes | TBD |
| 11 | SVNIX Solutions | ๐ฎ๐ณ India | Yes | TBD |
| 12 | LABOFWEB Technologies | ๐ฎ๐ณ India | Yes | TBD |
| 13 | uSiS Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 14 | esoft Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 15 | Cloud Converge Technologies Private Limited | ๐ฎ๐ณ India | Yes | TBD |
| 16 | Azzir Group | ๐ฐ๐ช Kenya | Yes | TBD |
| 17 | Ajial Mowafaq Industrial Co | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 18 | PT Nusantara Digital Konsultan | ๐ฎ๐ฉ Indonesia | Yes | TBD |
| 19 | Envision Enterprise | ๐ด๐ฒ Oman | Yes | TBD |
| 20 | FCOOS Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
| 21 | Comfac Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 22 | Computerised Accounting Tech | ๐ณ๐ฌ Nigeria | Yes | TBD |
| 23 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
| 24 | nPrime International | ๐ธ๐ฌ Singapore | Yes | TBD |
| 25 | Xappiens BI SLU | ๐ช๐ธ Spain | Yes | TBD |
| 26 | EPI-USE (Cohenix Service Line) | ๐ฟ๐ฆ South Africa | Yes | TBD |
| 27 | Deliverydevs | ๐ต๐ฐ Pakistan | Yes | TBD |
| 28 | Soft-Tech | ๐น๐ฟ Tanzania | Yes | TBD |
| 29 | PLATFOME AI | ๐จ๐ฆ Canada | Yes | TBD |
| 30 | ProSite for IT Solutions | ๐พ๐ช Yemen | Yes | TBD |
| 31 | Scopen | ๐ซ๐ท France | Yes | TBD |
| 32 | Softia Ingenierie | ๐ซ๐ท France | Yes | TBD |
| 33 | Zelin Tech Shenzhen | ๐จ๐ณ China | Yes | TBD |
| 34 | PS Digitise | ๐ฎ๐ณ India | Yes | TBD |
| 35 | kzone ูุทุงู ุงูู ุนุฑูุฉ | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
| 36 | MobiWork Vietnam Technology | ๐ป๐ณ Vietnam | Yes | TBD |
| 37 | Asakta Electronics and Communications | ๐ฎ๐ณ India | Yes | TBD |
| 38 | Dxbitz Technology | ๐ฆ๐ช United Arab Emirates | No | TBD |
| 39 | Maas Consult Middle East Co | ๐ธ๐ฆ Saudi Arabia | No | TBD |
| 40 | ITChamps Software Private Limited | ๐ฎ๐ณ India | No | TBD |

โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners