Find a partner
Entry level partners
ย | Name | Country | Certified | Process Maturity |
---|---|---|---|---|
1 | Technovate Solutions | ๐ฎ๐ณ India | Yes | TBD |
2 | Vedarth Solutions | ๐ฎ๐ณ India | Yes | TBD |
3 | 5point Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
4 | Quantbit Technologies Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
5 | Nesscale Solutions Private Limited | ๐ฎ๐ณ India | Yes | 3 |
6 | Redsoft Solutions Pvt Ltd | ๐ฎ๐ณ India | Yes | TBD |
7 | Kanak Infosystems LLP. | ๐ฎ๐ณ India | Yes | 3 |
8 | Innvoatron Technologies | ๐ฎ๐ณ India | Yes | TBD |
9 | Accruon Consultant LLC | ๐ฆ๐ช United Arab Emirates | Yes | TBD |
10 | Craft Interactive Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | 3 |
11 | Mazeworks Solutions Private Limited | ๐ฎ๐ณ India | Yes | TBD |
12 | Ambibuzz Technologies LLP | ๐ฎ๐ณ India | Yes | TBD |
13 | SMB Solutions for Computers | ๐ฐ๐ผ Kuwait | Yes | TBD |
14 | Seyfertsoft Private Limited | ๐ฎ๐ณ India | Yes | TBD |
15 | Havenir Solutions Private Limited | ๐ต๐ฐ Pakistan | Yes | 3 |
16 | ERPGulf | ๐ถ๐ฆ Qatar | Yes | TBD |
17 | PT Ion Teknologi Indonesia | ๐ฎ๐ฉ Indonesia | Yes | TBD |
18 | Deliverydevs (Pvt) Ltd. | ๐ต๐ฐ Pakistan | Yes | TBD |
19 | Upande Ltd | ๐ฐ๐ช Kenya | Yes | TBD |
20 | Ecosoft Co. Ltd. | ๐น๐ญ Thailand | Yes | 3 |
21 | Infoney | ๐ฐ๐ผ Kuwait | Yes | TBD |
22 | Badeel Technology | ๐ถ๐ฆ Qatar | Yes | TBD |
23 | Ruti Services Co Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
24 | nPrime International Pte Ltd | ๐ธ๐ฌ Singapore | Yes | TBD |
25 | Hooman Design Corporation | ๐ต๐ญ Philippines | Yes | TBD |
26 | Zikpro Ltd | ๐ฌ๐ง United Kingdom | Yes | TBD |
27 | ERP-Projektmanagement | ๐ฉ๐ช Germany | Yes | TBD |
28 | Prilk Consulting BV | ๐ณ๐ฑ Netherlands | Yes | TBD |
29 | VV Systems Developer Ltd | ๐น๐ฟ Tanzania | Yes | 3 |
30 | Envision Enterprise SPC | ๐ด๐ฒ Oman | Yes | TBD |
31 | Business Centric Network Company Limited | ๐ฒ๐ฒ Myanmar | Yes | TBD |
32 | Scopen | ๐ซ๐ท France | Yes | TBD |
33 | Soft-Tech Consultants Ltd | ๐น๐ฟ Tanzania | Yes | TBD |
34 | Techincglobal Consultancy (Pvt) Ltd | ๐ฑ๐ฐ Sri Lanka | Yes | TBD |
35 | Spiderbit Ltd | ๐ท๐ผ Rwanda | Yes | 3 |
36 | Comfac Corporation | ๐ต๐ญ Philippines | Yes | TBD |
37 | Nxweb | ๐ฎ๐ณ India | Yes | TBD |
38 | rtCamp | ๐บ๐ธ United States | Yes | TBD |
39 | IT Get it! | ๐บ๐ธ United States | Yes | TBD |
40 | IT Systematic | ๐ธ๐ฆ Saudi Arabia | Yes | TBD |
41 | Mission20 Zero | ๐ถ๐ฆ Qatar | Yes | TBD |
42 | Myanmar Shwe Tech | ๐ฒ๐ฒ Myanmar | Yes | TBD |
43 | Akhilam Inc | ๐บ๐ธ United States | Yes | TBD |
44 | Tuna Technology Pvt. Ltd. | ๐ณ๐ต Nepal | Yes | TBD |
45 | Sigzen Technologies Pvt. Ltd. | ๐ฎ๐ณ India | Yes | TBD |
46 | Skil Global Business Solutions | ๐ฎ๐ณ India | Yes | TBD |
47 | MobiWork Vietnam Technology JSC | ๐ป๐ณ Vietnam | Yes | TBD |
48 | Archimedis Digital Private Limited | ๐ฎ๐ณ India | Yes | 3 |
โWorking with the Frappe team is an exceptional endeavor, a relationship with an experienced yet humble partner where you feel you are covered. Frappe genuinely believes in its 100% open-source ERPNext product, which is, in fact, marvelous. They welcome feedback and take it seriously, as they are willing to put ERPNext, partners, and stakeholders in a remarkable position worldwide.โ
David Copperfield, CEO, DC Corp.
Back to listed partners