ERPNext vs Odoo vs Zoho
General:-
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Easy of Setup and Configuration | Yes | No | No |
- Low / No-code customization | Yes | No | No |
- Framework level customization | Yes | No | No |
- Application level customization | Yes | Yes | Yes |
- Multi Company | Yes | Yes | Yes |
- Inter Company | Yes | Yes | Yes |
- Multi Currency | Yes | Yes | Yes |
- Multi Language | Yes | Yes | Yes |
- Mobile Device Support | Yes | Yes | Yes |
CRM:-
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Email Integration | Yes | Yes | Yes |
- Email Templates | Yes | Yes | Yes |
- Lead Scoring | No | No | No |
- Contact Forms | Yes | Yes | Yes |
- Website Call-To-Action | Yes | Yes | No |
- Bulk Data Import | Yes | Yes | Yes |
Finance and Accounting:-
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Cost Center | Yes | Yes | Yes |
- Distributed Cost Center | Yes | No | No |
- Accounting Period | Yes | Yes | Yes |
- Multiple Finance Books | Yes | Yes | No |
- Configurable Accounting Dimensions | Yes | No | No |
- Payment Terms Status Report | Yes | Yes | Yes |
- Dunning | Yes | No | Yes |
- Payment Request | Yes | Yes | Yes |
- Payment Terms | Yes | Yes | Yes |
- Payment Terms Template | Yes | Yes | Yes |
- Advance Payment Entry | Yes | Yes | Yes |
- Inter Company Journal Entry | Yes | Yes | Yes |
- Inter Company Invoices | Yes | Yes | Yes |
- Tax Withholding | Yes | Yes | Yes |
- Promotional Schemes | Yes | Yes | Yes |
- Exchange Rate Revaluation | Yes | Yes | Yes |
- Currency Exchange | Yes | Yes | Yes |
- Point of Sale | Yes | Yes | Yes |
Bank Reconciliation | Yes | Yes | Yes |
- Payment Reconciliation | Yes | Yes | Yes |
- Period Closing Voucher | Yes | Yes | Yes |
- Payment Order | Yes | Yes | Yes |
- Process Statement Of Accounts | Yes | Yes | Yes |
- Deferred Revenue/Expense Report | Yes | Yes | Yes |
- Multi Currency Accounting | Yes | Yes | Yes |
- Deferred Revenue | Yes | Yes | Yes |
- Deferred Expense | Yes | Yes | Yes |
- Process Deferred Accounting | Yes | Yes | Yes |
- Bank Guarantee | Yes | No | No |
- Loyalty Program | Yes | Yes | Yes |
- Budgeting | Yes | Yes | Yes |
- Discount Accounting | Yes | Yes | Yes |
- Invoice Discounting | Yes | Yes | Yes |
- Configurable Accounting Reports | Yes | Yes | Yes |
- Configurable Accounting Dashboards | Yes | Yes | No |
Inventory:-
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Multi Warehouse | Yes | Yes | Yes |
- Stock Replenishment | Yes | Yes | Yes |
- Freight carrier integration | Yes | Yes | Yes |
- Stock Picking | Yes | Yes | Yes |
- Manage Stock Levels | Yes | Yes | Yes |
- Non Stocked Inventory | Yes | Yes | Yes |
- Inventory Price Lists | Yes | Yes | Yes |
- Multiple Variants | Yes | Yes | Yes |
- Multiple Units of Measure | Yes | Yes | Yes |
- Auto UOM Conversions | Yes | Yes | Yes |
- Batches/Serial Numbers | Yes | Yes | Yes |
- Up/Down Traceability | Yes | Yes | Yes |
- Batch Picking | Yes | Yes | Yes |
- Serial No Picking | Yes | Yes | Yes |
- Inventory Valuation | Yes | Yes | Yes |
- FIFO | Yes | Yes | Yes |
- Moving Average | Yes | Yes | No |
- LIFO | Yes | No | No |
- Barcode Support (EAN & UPC) | Yes | Yes | Yes |
- QR Code Support | Yes | Yes | Yes |
- Quick Barcode Scanning | Yes | No | Yes |
- Delivery Notes | Yes | Yes | Yes |
- Stock Transfers | Yes | Yes | Yes |
- Inventory Adjustments | Yes | Yes | Yes |
Purchase
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Supplier Management | Yes | Yes | Yes |
- Supplier Price List Management | Yes | Yes | Yes |
- Inward Quality Inspection | Yes | Yes | Yes |
- Drop Shipping | Yes | Yes | Yes |
- Purchase Requests (Material Request) | Yes | Yes | Yes |
- Purchase Orders | Yes | Yes | Yes |
- Purchase Approval Workflow | Yes | Yes | Yes |
- Contracts/Purchase Agreements | Yes | Yes | Yes |
- Request for Quotations | Yes | Yes | Yes |
- Supplier Self Service Portal | Yes | No | Yes |
Manufacturing
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
- Multi-level BOM | Yes | Yes | No |
- BOM Versions | Yes | Yes | No |
- By Products/Co Products | Yes | Yes | No |
- Make-to-Order | Yes | Yes | No |
- Routings | Yes | Yes | No |
- Sub Assemblies | Yes | Yes | No |
- One BOM for Multiple Item Variants | Yes | Yes | No |
- Material Request Planning | Yes | Yes | No |
- Production Calendar | Yes | Yes | No |
- Multiple Scheduling Plans | Yes | No | No |
- Gantt Chart Scheduling | Yes | Yes | No |
- Kanban Planning | Yes | Yes | No |
- Finite Capacity Planning | Yes | Yes | No |
- Infinite Capacity Planning | Yes | Yes | No |
- Delivery Date Calculation | Yes | No | No |
- Job Tracking | Yes | Yes | No |
- Work Order/Production Order | Yes | Yes | No |
- Work Order Operations | Yes | Yes | No |
- Work Instructions on Work Order | Yes | Yes | No |
- Messages on Work Order | Yes | Yes | No |
- Automated Time Tracking | Yes | Yes | No |
- Subcontracting | Yes | Yes | No |
- Rework/Repair | Yes | Yes | No |
- Scrap | Yes | Yes | No |
- Landed Cost Voucher | Yes | Yes | No |
- Production Order Costing | Yes | Yes | No |
- Actual Production Labor | Yes | Yes | No |
- Shop floor Terminals | Yes | Yes | No |
Third Party Integrations
Feature | ERPNext | Odoo | Zoho |
---|---|---|---|
Authentication Integration: | |||
- LDAP Integration | Yes | Yes | Yes |
- Fairlogin Integration | Yes | No | No |
Backup Integration | |||
- DropBox Integration | Yes | Yes | Yes |
- Google Drive Integration | Yes | Yes | Yes |
- Amazon S3 Integration | Yes | Yes | No |
Bank Integration | |||
- Plaid Integration | Yes | Yes | No |
E-commerce Integration | |||
- Shopify Integration | Yes | Yes | Yes |
- WooCommerce Integration | Yes | Yes | Yes |
- Amazon SP-API Integration | Yes | Yes | Yes |
- Unicommerce Integration | Yes | No | No |
- Zenoti Integration | Yes | No | No |
Shipping Integration | |||
- Packlink Integration | Yes | No | No |
- LetMeShip Integration | Yes | No | No |
- SendCloud Integration | Yes | Yes | No |
Google Integration | |||
- Google Calendar Integration | Yes | Yes | Yes |
- Google Contacts Integration | Yes | Yes | Yes |
- Google Maps Integration | Yes | Yes | No |
Payment Integration | |||
- PayPal Integration | Yes | Yes | Yes |
- RazorPay Integration | Yes | Yes | Yes |
- GoCardless Integration | Yes | Yes | Yes |
- Stripe Integation | Yes | Yes | Yes |
- Braintree Integation | Yes | Yes | Yes |
- Paytm Integration | Yes | Yes | Yes |
- M-Pesa Integration | Ye | Yes | No |
Tax Integration | |||
- Taxjar Integration | Yes | Yes | No |
Telephony Integration | |||
- Exotel Integration | Yes | Yes | Yes |
Source:- ERPNext.com